
Here you will find a listing of swiss made software products.
Products listing:
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Produktdaten des Unternehmens Sage Schweiz| Product: | Sage 100 |  |
|---|
| Version: | 2010 |
|---|
| Price: | N/A |
|---|
Company infoProduktdaten des Unternehmens Sage Schweiz| Product: | Sage 200 (Simultan) |  |
|---|
| Version: | 2009 |
|---|
| Price: | N/A |
|---|
Company infoProduktdaten des Unternehmens Sage Schweiz| Product: | Sage 50 |  |
|---|
| Version: | 2009 |
|---|
| Price: | N/A |
|---|
Company infoProduktdaten des Unternehmens Salenture LLC| Project: | Salenture Marketing Asset Management |  |
|---|
| Price: | N/A |
|---|
| Description: | Web based marketing asset management system, specifically created for music and media enterprises. It makes available all information necessary to successfully promote and market your products. |
|---|
| Technology: | - web-based ASP-Lösung
- PHP/MySql/AJAX
|
|---|
Company infoProduktdaten des Unternehmens stepping stone GmbH| Product: | Sepiola |  |
|---|
| Version: | 1.1.7 |
|---|
| Price: | Open Source Software |
|---|
| Description: | Sepiola is a genus of bobtail squid comprising around 15 species or a platform independent Open Source Online Backup Client.
Thanks to the intuitive and simple graphical user interface, the backup of |
|---|
| Technology: | rsync, openssh, plink, getfacl, setfacl, C++ and QT |
|---|
Company infoProduktdaten des Unternehmens Girsberger Informatik AG| Project: | SILOVEDA® |  |
|---|
| Version: | 1.1 |
|---|
| Price: | on request |
|---|
| Description: | System (software) for energy and measuring data management |
|---|
| Technology: | Dot.Net |
|---|
Company infoProduktdaten des Unternehmens Intersim AG| Project: | Sitevision |  |
|---|
| Version: | 3.2 |
|---|
| Price: | depending on configuration |
|---|
| Description: | User-friendly content management system with extensive functionality, integrated newsletter and shop solution. Choose modules amongst a wide range of possible add-ons (seminar admin, RSS, blog etc.) |
|---|
| Technology: | .NET, MS SQL-Server, Scripting |
|---|
Company infoProduktdaten des Unternehmens Sterci SA| Product: | Stelink |  |
|---|
| Version: | 9.x |
|---|
| Price: | NA |
|---|
| Description: | Stelink facilitates the exchange of financial messages through external networks as well as internal networks interconnecting different types of applications (e.g. front- and back-office applications) |
|---|
| Technology: | UNIX, Oracle, Thin Client. |
|---|
Company info